Sizing Classic Medium Fit Tee
CHART IN CM
Sizes | XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|---|
A | Half Chest 2.5cm below armhole | 45 | 48 | 51 | 54 | 57 | 60 | 63 |
B | Body Length from top collar | 67.5 | 69.5 | 71.5 | 73.5 | 75.5 | 77.5 | 79.5 |
C | Sleeve Length | 19.5 | 20.5 | 20.5 | 21.5 | 21.5 | 22.5 | 23.5 |
CHART IN INCHES
Sizes | XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|---|
A | Half Chest 1" below armhole | 17.75" | 19 | 20 | 21.25" | 22.5" | 23.75" | 24.75" |
B | Body Length from top collar | 26.5" | 27.25" | 28" | 29" | 29.75" | 30.5" | 31.25" |
C | Sleeve Length | 7.75" | 8" | 8" | 8.5" | 8.5" | 8.75" | 9.25" |
If you are not sure mesure your favorite tee.
Measure twice buy once.
Need some help? Hit us up at customercare@angrylane.com