Sizing Max
PRODUCT MEASUREMENTS - MAX
Compare this jacket measurements to a similar one you already own or fit in.
Fastened and lay the jacket flat, take all the measurements from the outside.
A - Shoulder width: measure straight between shoulders top seams.
B - 1/2 Chest: measure straight the width between under arm seams lowest points.
C - 1/2 Bottom: measure straight the width between bottom jacket lowest points.
D - Front length: measure from the highest collar point to the hem.
If you are not sure about your size and fit or have additional questions, please see our FAQ page or send us an email: info@angrylane.com
CHART IN CENTIMETRES (Original production measurements unit)
Size | Shoulder | 1/2 Chest | 1/2 Bottom | Front Length | Sleeve Length |
---|---|---|---|---|---|
34 | 38.5 | 41.5 | 41 | 46.5 | 60.5 |
36 | 39.5 | 43.5 | 43 | 47.5 | 61 |
38 | 40.5 | 45.5 | 45 | 48.5 | 61.5 |
40 | 41.5 | 47.5 | 47 | 49.5 | 62 |
42 | 42.5 | 49.5 | 49 | 50.5 | 62.5 |
44 | 43.5 | 51.5 | 51 | 51.5 | 63 |
CHART IN INCHES
Size | Shoulder | 1/2 Chest | 1/2 Bottom | Front Length | Sleeve Length |
---|---|---|---|---|---|
34 | 15.25” | 16.25” | 16” | 18.25” | 23.75” |
36 | 15.5” | 17” | 17” | 18.75” | 24” |
38 | 16” | 18” | 17.75” | 19” | 24.25” |
40 | 16.25” | 18.75” | 18.5” | 19.5” | 24.5” |
42 | 16.75” | 19.5” | 19.25” | 19.75” | 24.5” |
44 | 17.25” | 20.25” | 20” | 20.25” | 24.75” |
SIZE CONVERSION CHART
FR | XS/34 | S/36 | M/38 | L/40 | XL/42 |
---|---|---|---|---|---|
UK | 6 | 8 | 10 | 12 | 14 |
IT | 38 | 40 | 42 | 44 | 46 |
US | 2 | 4 | 6 | 8 | 10 |
US Jeans | 24 | 25/26 | 27/28 | 29/30 | 31/32 |
JP | 5 | 7 | 9 | 11 | 13 |